Topology and Addressing
This section describes the topology, addressing, and logical architecture of the Community Lab.
The IPv6 Community Lab has a maximum of eight groups defined. Each group consists of a router, two sub-networks and one or two users.
Equipment
The IPv6 Community Lab is sponsored by CANARIE and Cisco who have generously provided the funding and network equipment.
Routers
The routers are Cisco 2811's with Advanced IP Services for IPv6 routing services.
Server
A Dell R710 server is configured to provide 16 Virtual Machines in the Community Lab.
The Virtual Machines are CentOS release 5.5 (Final) with Linux kernel 2.6.18-194.32.1.el5. Each Virtual Machine is loaded with Bind and Apache2 to allow for experimentation with DNS and HTTP. Users are given sudo access to allow for installation or update of packages.
Remote Access and Power Control
The networks 134.87.113.0/24 and 2607:f8f0:690::/48 are assigned for the lab.
- 2607:f8f0:690:0000::/60 is used for IPv6 uplinks to BCNET router
- 2607:f8f0:690:0010::/60 - 2607:f8f0:690:0080::/60 Group 1-8 Allocated IPv6 prefixes
- 2607:f8f0:690:0090::/60 is used for IPv6 links between routers
- 2607:f8f0:690:00a0::/60 is used for IPv6 in IPv4 tunnels
- 2607:f8f0:690:00a0::/64 tunnel 1
- 2607:f8f0:690:00a1::/64 tunnel 2
- 2607:f8f0:690:00ae::/64 tunnel 16
- 2607:f8f0:690:00af::/64 tunnel 17
Group Allocations
Below are the IPv4 and IPv6 addresses, VLAN, BGP, and interface information for each group. The routers can be accessed using any of the IPv4 addresses.
Group 1 — Whitehorse
Router management address 134.87.113.6
AS Number 65401
Network | Prefix | VLAN ID | Interface |
---|---|---|---|
V6 Uplink*1* | 2607:f8f0:690:0001::2/64 | 289 | GigabitEthernet0/2 |
V4 Uplink*2* | 134.87.113.4/30 | 289 | GigabitEthernet0/2 |
V6 Campus link #1 *3* | 2607:f8f0:690:0091::1/64 | 288 | GigabitEthernet0/2 |
V6 Campus link #2 *3* | 2607:f8f0:690:0092::1/64 | 281 | GigabitEthernet0/2 |
Allocated IPv6 prefix | 2607:f8f0:690:0010::/60 | N/A | |
Net 1 IPv4 *4* | 134.87.113.40/29 | N/A | GigabitEthernet0/0 |
Net 1 IPv4 *5* | ................ | N/A | GigabitEthernet0/0 |
Net 2 IPv4 *4* | 134.87.113.48/29 | N/A | GigabitEthernet0/1 |
Net 2 IPv4 *5* | ................ | N/A | GigabitEthernet0/1 |
Group 2 — Vancouver
Router management address 134.87.113.10
AS Number 65402
Network | Prefix/Address | VLAN ID | Interface |
---|---|---|---|
V6 Uplink*1* | 2607:f8f0:690:0004::2/64 | 292 | GigabitEthernet0/2 |
V4 Uplink*2* | 134.87.113.16/30 | 292 | GigabitEthernet0/2 |
V6 Campus link #1 *3* | 2607:f8f0:690:0094::2/64 | 283 | GigabitEthernet0/2 |
V6 Campus link #2 *3* | 2607:f8f0:690:0095::1/64 | 284 | GigabitEthernet0/2 |
Allocated IPv6 prefix | 2607:f8f0:690:0040::/60 | N/A | |
Net 1 IPv4 *4* | 134.87.113.88/29 | N/A | GigabitEthernet0/0 |
Net 1 IPv6 *5* | ................ | N/A | GigabitEthernet0/0 |
Net 2 IPv4 *4* | 134.87.113.96/29 | N/A | GigabitEthernet0/1 |
Net 2 IPv6 *5* | ................ | N/A | GigabitEthernet0/1 |
Group 3 — Calgary
Router management address 134.87.113.14
AS Number 65403
Network | Prefix | VLAN ID | Interface |
---|---|---|---|
V6 Uplink*1* | 2607:f8f0:690:0003::2/64 | 291 | GigabitEthernet0/2 |
V4 Uplink*2* | 134.87.113.12/30 | 291 | GigabitEthernet0/2 |
V6 Campus link #1 *3* | 2607:f8f0:690:0093::2/64 | 282 | GigabitEthernet0/2 |
V6 Campus link #2 *3* | 2607:f8f0:690:0094::1/64 | 283 | GigabitEthernet0/2 |
Allocated IPv6 prefix | 2607:f8f0:690:0030::/60 | N/A | |
Net 1 IPv4 *4* | 134.87.113.72/29 | N/A | GigabitEthernet0/0 |
Net 1 IPv6 *5* | ................ | N/A | GigabitEthernet0/0 |
Net 2 IPv4 *4* | 134.87.113.80/29 | N/A | GigabitEthernet0/1 |
Net 2 IPv6 *5* | ................ | N/A | GigabitEthernet0/1 |
Group 4 — Regina
Router management address 134.87.113.18
AS Number 65404
Network | Prefix | VLAN ID | Interface |
---|---|---|---|
V6 Uplink*1* | 2607:f8f0:690:0004::2/64 | 292 | GigabitEthernet0/2 |
V4 Uplink*2* | 134.87.113.16/30 | 292 | GigabitEthernet0/2 |
V6 Campus link #1 *3* | 2607:f8f0:690:0094::2/64 | 283 | GigabitEthernet0/2 |
V6 Campus link #2 *3* | 2607:f8f0:690:0095::1/64 | 284 | GigabitEthernet0/2 |
Allocated IPv6 prefix | 2607:f8f0:690:0040::/60 | N/A | |
Net 1 IPv4 *4* | 134.87.113.88/29 | N/A | GigabitEthernet0/0 |
Net 1 IPv6 *5* | ................ | N/A | GigabitEthernet0/0 |
Net 2 IPv4 *4* | 134.87.113.96/29 | N/A | GigabitEthernet0/1 |
Net 2 IPv6 *5* | ................ | N/A | GigabitEthernet0/1 |
Group 5 — Winnipeg
Router management address 134.87.113.22
AS Number 65405
Network | Prefix | VLAN ID | Interface |
---|---|---|---|
V6 Uplink*1* | 2607:f8f0:690:0005::2/64 | 293 | GigabitEthernet0/2 |
V4 Uplink*2* | 134.87.113.20/30 | 293 | GigabitEthernet0/2 |
V6 Campus link #1 *3* | 2607:f8f0:690:0095::2/64 | 284 | GigabitEthernet0/2 |
V6 Campus link #2 *3* | 2607:f8f0:690:0096::1/64 | 285 | GigabitEthernet0/2 |
Allocated IPv6 prefix | 2607:f8f0:690:0050::/60 | N/A | |
Net 1 IPv4 *4* | 134.87.113.104/29 | N/A | GigabitEthernet0/0 |
Net 1 IPv6 *5* | ................ | N/A | GigabitEthernet0/0 |
Net 2 IPv4 *4* | 134.87.113.112/29 | N/A | GigabitEthernet0/1 |
Net 2 IPv6 *5* | ................ | N/A | GigabitEthernet0/1 |
Group 6 — Toronto
Router management address 134.87.113.26
AS Number 65406
Network | Prefix | VLAN ID | Interface |
---|---|---|---|
V6 Uplink*1* | 2607:f8f0:690:0006::2/64 | 294 | GigabitEthernet0/2 |
V4 Uplink*2* | 134.87.113.24/30 | 294 | GigabitEthernet0/2 |
V6 Campus link #1 *3* | 2607:f8f0:690:0096::2/64 | 285 | GigabitEthernet0/2 |
V6 Campus link #2 *3* | 2607:f8f0:690:0097::1/64 | 286 | GigabitEthernet0/2 |
Allocated IPv6 prefix | 2607:f8f0:690:0060::/60 | N/A | |
Net 1 IPv4 *4* | 134.87.113.120/29 | N/A | GigabitEthernet0/0 |
Net 1 IPv6 *5* | ................ | N/A | GigabitEthernet0/0 |
Net 2 IPv4 *4* | 134.87.113.128/29 | N/A | GigabitEthernet0/1 |
Net 2 IPv6 *5* | ................ | N/A | GigabitEthernet0/1 |
Group 7 — Montreal
Router management address 134.87.113.30
AS Number 65407
Network | Prefix | VLAN ID | Interface |
---|---|---|---|
V6 Uplink*1* | 2607:f8f0:690:0007::2/64 | 295 | GigabitEthernet0/2 |
V4 Uplink*2* | 134.87.113.28/30 | 295 | GigabitEthernet0/2 |
V6 Campus link #1 *3* | 2607:f8f0:690:0097::2/64 | 286 | GigabitEthernet0/2 |
V6 Campus link #2 *3* | 2607:f8f0:690:0098::1/64 | 287 | GigabitEthernet0/2 |
Allocated IPv6 prefix | 2607:f8f0:690:0070::/60 | N/A | |
Net 1 IPv4 *4* | 134.87.113.136/29 | N/A | GigabitEthernet0/0 |
Net 1 IPv6 *5* | ................ | N/A | GigabitEthernet0/0 |
Net 2 IPv4 *4* | 134.87.113.144/29 | N/A | GigabitEthernet0/1 |
Net 2 IPv6 *5* | ................ | N/A | GigabitEthernet0/1 |
Group 8 — Halifax
Router management address 134.87.113.34
AS Number 65408
Network | Prefix | VLAN ID | Interface |
---|---|---|---|
V6 Uplink*1* | 2607:f8f0:690:0008::2/64 | 296 | GigabitEthernet0/2 |
V4 Uplink*2* | 134.87.113.32/30 | 296 | GigabitEthernet0/2 |
V6 Campus link #1 *3* | 2607:f8f0:690:0098::2/64 | 287 | GigabitEthernet0/2 |
V6 Campus link #2 *3* | 2607:f8f0:690:0091::2/64 | 288 | GigabitEthernet0/2 |
Allocated IPv6 prefix | 2607:f8f0:690:0080::/60 | N/A | |
Net 1 IPv4 *4* | 134.87.113.152/29 | N/A | GigabitEthernet0/0 |
Net 1 IPv6 *5* | ................ | N/A | GigabitEthernet0/0 |
Net 2 IPv4 *4* | 134.87.113.160/29 | N/A | GigabitEthernet0/1 |
Net 2 IPv6 *5* | ................ | N/A | GigabitEthernet0/1 |
Notes on IP Assignments
- The BCNET router will have ::1 and your router will have ::2
- The BCNET router will have the first available IP address in this /30 subnet, your router will have the second.
- The router with the lowest group number will have ::1, the other router on this link will use ::2
- The router will have the first available IP address in this /29 subnet, your laptop can have any of the following available addresses.
- Assign the router x:x:x:x::1
Below is the logical setup for each group. Please refer to the Group Allocations section for the IP addresses to use.